| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cash | $9,007.40 | $9,004.90 | $8,994.94 | $8,984.94 |
| Cashier's | $9,007.40 | $9,004.90 | $8,994.94 | $8,984.94 |
| Check | $9,007.40 | $9,004.90 | $8,994.94 | $8,984.94 |
| Wire | $9,007.40 | $9,004.90 | $8,994.94 | $8,984.94 |
| Credit Card | $9,367.70 | $9,365.10 | $9,354.74 | $9,344.34 |
| Pin Debit | $9,367.70 | $9,365.10 | $9,354.74 | $9,344.34 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |