| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cash | $8,157.80 | $8,155.30 | $8,145.34 | $8,135.34 |
| Cashier's | $8,157.80 | $8,155.30 | $8,145.34 | $8,135.34 |
| Check | $8,157.80 | $8,155.30 | $8,145.34 | $8,135.34 |
| Wire | $8,157.80 | $8,155.30 | $8,145.34 | $8,135.34 |
| Credit Card | $8,484.11 | $8,481.51 | $8,471.15 | $8,460.75 |
| Pin Debit | $8,484.11 | $8,481.51 | $8,471.15 | $8,460.75 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |