| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cash | $8,722.40 | $8,719.90 | $8,709.94 | $8,699.94 |
| Cashier's | $8,722.40 | $8,719.90 | $8,709.94 | $8,699.94 |
| Check | $8,722.40 | $8,719.90 | $8,709.94 | $8,699.94 |
| Wire | $8,722.40 | $8,719.90 | $8,709.94 | $8,699.94 |
| Credit Card | $9,071.30 | $9,068.70 | $9,058.34 | $9,047.94 |
| Pin Debit | $9,071.30 | $9,068.70 | $9,058.34 | $9,047.94 |
Payment method must be selected during the checkout process.
As low as $55.77 per oz above spot
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |