| Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
|---|---|---|---|---|
| Cash | $1,041.36 | $1,040.86 | $1,040.36 | $1,039.86 |
| Cashier's | $1,041.36 | $1,040.86 | $1,040.36 | $1,039.86 |
| Check | $1,041.36 | $1,040.86 | $1,040.36 | $1,039.86 |
| Wire | $1,041.36 | $1,040.86 | $1,040.36 | $1,039.86 |
| Credit Card | $1,083.01 | $1,082.49 | $1,081.97 | $1,081.45 |
| Pin Debit | $1,083.01 | $1,082.49 | $1,081.97 | $1,081.45 |
Payment method must be selected during the checkout process.
As low as $146.04 per oz above spot
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |